General information about company | |
Name of The Company | INDOWIND ENERGY LIMITED |
BSE Scrip Code | 532894 |
NSE Symbol | INDOWIND |
MSE Symbol | |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Name of the related party | INDOWIND POWER PRIVATE LIMITED | IND ECO VENTURES LIMITED | INDUS NUTRI POWER PRIVATE LIMITED | EVER ON POWER LIMITED | KS RAVINDRANATH | R ARTHY | LOYAL CREDIT & INVESTMENTS LTD | |||
Categories of related parties | Subsidiaries | Associates | Associates | Associates | Key management personnel of entity or parent | Key management personnel of entity or parent | Associates | |||
description of relationship | Wholly owned subsidiary | Associate Enterprise | Associate Enterprise | Associate Enterprise | Whole time Director | Company Secretary | Associate Enterprise | |||
PAN of related party | AALPR8173Q | ANXPA5734D | ||||||||
CIN of related party | U40103TN2010PTC077068 | U24231TN1982PLC009345 | U40108TN1999PTC043731 | U31100MH2002PLC138129 | U65993TN1979PLC007999 | |||||
B. Details of related party transactions | Purchase of goods and services | |||||||||
Sale of goods and services | 134.977 | 4.5 | 12.3668 | |||||||
Purchase of fixed assets | ||||||||||
Sale of fixed assets | ||||||||||
Rendering of services | ||||||||||
Receiving of services | ||||||||||
Leases | ||||||||||
Loans and advances given | 712.36 | 41.9 | ||||||||
Loans and advances taken | 34.74 | |||||||||
Loans and advances given that are repaid | 328.897 | 29.17 | 32.22 | 15.81 | ||||||
Loans and advances taken that are repaid | 21.91 | |||||||||
Deposits placed | ||||||||||
Deposits taken | ||||||||||
Transfer of research & development | ||||||||||
Transfers under lease agreement | ||||||||||
Equity investment | ||||||||||
Impairment in equity investment | ||||||||||
Expense for bad or doubtful debts | ||||||||||
Guarantees or collateral given | ||||||||||
Guarantees or collateral taken | ||||||||||
Interest income | ||||||||||
Interest paid | ||||||||||
Dividend income | ||||||||||
Dividend paid | ||||||||||
Management contracts including for deputation of employees | ||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||
Remuneration | Short term employee benefits | 7.28 | 0.75 | |||||||
Post employment benefits | ||||||||||
Other long-term benefits | ||||||||||
Termination benefits | ||||||||||
Share based payments | ||||||||||
Others | ||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||
Un Secured | 651.96 | 9.68 | ||||||||
Payables | Secured | |||||||||
Un Secured | 7.53 | |||||||||
Loans and advances given | Secured | |||||||||
Un Secured | 528.81 | 8221.63 | ||||||||
Loans and advances taken | Secured | |||||||||
Un Secured | ||||||||||
Deposits placed | Secured | |||||||||
Un Secured | ||||||||||
Deposits taken | Secured | |||||||||
Un Secured | ||||||||||
Guarantees or collateral given | Secured | |||||||||
Un Secured | ||||||||||
Guarantees or collateral taken | Secured | |||||||||
Un Secured | ||||||||||
Investment in equity | Secured | |||||||||
Un Secured | 68.26 | |||||||||
Provision for doubtful debt | Secured | |||||||||
Un Secured | ||||||||||
Note | Capital advances - Acquisition of 6Mw Wind project = Rs. 6989.15 lakhs
Trade advances = Rs. 1232.48 lakhs |